PRICED TO SELL - EXCEPTIONAL LOCATION & VALUE! An excellent opportunity to secure acreage in a highly desirable and growing area at an attractive price point. This parcel is identified as wetlands, which has been thoughtfully reflected in the pricing, creating an opportunity for buyers seeking land in a prime location without the premium typically associated with surrounding properties. Conveniently located near shopping, dining, schools, and major roadways while still offering the privacy and space that acreage living provides. Buyers interested in future development should perform their own due diligence regarding wetlands, permitting, mitigation requirements, and potential uses. Whether you're looking to invest for the future or explore the possibilities of developing the property, this parcel offers location, acreage, and value at a compelling price.
| MLS # | 226033629 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | John R Wood Properties | Meiry Abreu |
| Acreage | 2.34 |
|---|---|
| Property View | TreesWoods |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 573.88 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34120 |
| Area | NA44 GGE 14 | 16 18 | 23 25 | 49 | 50 | 67 78 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $110,000 low | high Med: $650,000 On site: 36 low | high Med: 55.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34120 |
| Area | NA44 GGE 14 | 16 18 | 23 25 | 49 | 50 | 67 78 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $110,000 low | high Med: $650,000 On site: 36 low | high Med: 55.5 | |
![]() | $115,00016th St NeNaples, FL 34120 |